You are here
Lisitry ny mpihira
Totalin'ny mpihira 2039
|
Mpihira |
Hira |
|---|---|
| R.J dit 13-1 | 1 |
| Rabaza | 18 |
| Raberanto | 4 |
| Rabery | 1 |
| Rabl | 1 |
| Raboussa | 29 |
| Radama Antoine | 4 |
| Radanz | 2 |
| Rado Andriamanisa | 2 |
| Rado Manantsoa | 1 |
| Rado Mika | 2 |
| Rafal | 3 |
| Rafaso | 0 |
| Ragnandria | 1 |
| Rah Dada | 7 |
| Rah Fely | 4 |
| Rah T'ix | 1 |
| Rah Tsah | 1 |
| Rah Yan | 1 |
| Rah-Ckiky | 29 |
| Railola | 4 |
| Raily | 1 |
| Rain'Dago | 3 |
| Rain'Mbe | 1 |
| Raindimby | 11 |
| Rainitelo | 7 |
| Rajao (Malok'ila) | 2 |
| Rajdy | 0 |
| Rajery | 4 |
| Rajoby | 1 |
